Staff
Grades and Attendance
VIEW and/or RECORD GRADES & ATTENDANCE
To view or record grades and attendance you must be on the CPS network (either locally or with VPN),
https://internal.etcchicago.com/admin/login.aspx
PROGRESS REPORTS & GRADE DUE DATES
| Report | Grades due to Site Coordinators | Grades due on-line to S. Castillo | Grades due to schools |
|---|---|---|---|
| 5 week progress report | Sep 28, 2011 | Oct 3, 2011 | Oct 4, 2011 |
| 10 week grades – 1st marking period | Nov 2, 2011 | Nov 3, 2011 | Nov 7, 2011 |
| 15 week progress report | Dec 14, 2011 | Dec 15, 2011 | Dec 16, 2011 |
| 20 week grade – 2nd marking period | Jan 18, 2012 | Jan 19, 2012 | Jan 20, 2012 |
| 25 week progress report | Feb 22, 2012 | Feb 23, 2012 | Feb 24, 2012 |
| 30 week grade – 3rd marking period | Mar 28, 2012 | Mar 29, 2012 | Mar 30, 2012 |
| 35 week progress report | May 9, 2012 | May 10, 2012 | May 11, 2012 |
| 40 week grade – 4th marketing period | Jun 1, 2012 | Jun 4, 2012 | Jun 6, 2012 |
Note: Last day of school for all cadets is Wednesday, June 6, 2012.
In order for cadets to get their grades posted, we must make sure grades are submitted on time when they are due. Thank you for your cooperation.
Events and Other Content
To manage events and other content on CPFTA.com please login at http://www.cpfta.com/user
| Attachment | Size |
|---|---|
| Staff Time Sheet | 45.5 KB |

